| Total views: | 208 |
| Last Bid: | $16700.0 |
| Auction: | Copart |
| VIN: | 5UXKU2C54F0N75709 full service history by |
| Lot number: | 40497423 |
| Year: | 2015 |
| Condition: | Run & Drive Verified |
| Color: | BLUE |
| Damage: | MINOR DENT/SCRATCHES |
| Secondary Damage: | - |
| Mileage: | 164182.0 miles |
| Date of sale: | 2023-03-13 21:00 |
| Engine: | 3.0L 6 |
| Cylinders: | 6 |
| Location City: | BILLERICA |
| Location State: | MA |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | |
| Fuel Type: | GAS |