| Total views: | 213 |
| Last Bid: | $9000.0 |
| Auction: | Copart |
| VIN: | 1GYKPCRS0MZ150101 full service history by |
| Lot number: | 41432123 |
| Year: | 2021 |
| Condition: | Run & Drive Verified |
| Color: | BLACK |
| Damage: | FRONT END |
| Secondary Damage: | BIOHAZARD/CHEMICAL |
| Mileage: | 18758.0 miles |
| Date of sale: | 2023-03-10 12:00 |
| Engine: | 3.6L 6 |
| Cylinders: | 6 |
| Location City: | HOUSTON |
| Location State: | TX |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | Front-wheel Drive |
| Transmission: | |
| Fuel Type: | GAS |