| Total views: | 247 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 1GYKPDRS4PZ131433 full service history by |
| Lot number: | 36205603 |
| Year: | 2023 |
| Condition: | |
| Color: | |
| Damage: | Rear |
| Secondary Damage: | Front End |
| Mileage: | 10187 miles |
| Date of sale: | Upcoming |
| Engine: | 3.6L V6, DI, VVT |
| Cylinders: | 6 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | All Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Gasoline |