| Total views: | 251 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 2B4GP45G7XR452368 full service history by |
| Lot number: | 36254324 |
| Year: | 1999 |
| Condition: | |
| Color: | |
| Damage: | Transmission Damage |
| Secondary Damage: | Front End |
| Mileage: | 328437 miles |
| Date of sale: | Upcoming |
| Engine: | 3.3L 201 GAS |
| Cylinders: | 6 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Front Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Flexible Fuel |