Total views: | 246 |
Last Bid: | $ |
Auction: | IAAI |
VIN: | 2C3CDXBG9KH657791 full service history by |
Lot number: | 36241207 |
Year: | 2019 |
Condition: | |
Color: | |
Damage: | Left Side |
Secondary Damage: | Right Rear |
Mileage: | 70404 miles |
Date of sale: | Upcoming |
Engine: | 3.6L V6 24V VVT |
Cylinders: | 6 Cylinders |
Location City: | |
Location State: | |
Location Country: | |
Has Keys: | YES |
Drive: | Rear Wheel Drive |
Transmission: | Automatic Transmission |
Fuel Type: | Gasoline |