| Total views: | 228 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 2B4GP44G9XR478407 full service history by |
| Lot number: | 35974277 |
| Year: | 1999 |
| Condition: | |
| Color: | |
| Damage: | Left Front |
| Secondary Damage: | Front End |
| Mileage: | 2 miles |
| Date of sale: | Upcoming |
| Engine: | 3.3L 201 GAS |
| Cylinders: | 6 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | NO |
| Drive: | Front Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Flexible Fuel |