| Total views: | 246 |
| Last Bid: | $1100.0 |
| Auction: | Copart |
| VIN: | ZFF89FPA5K0242197 full service history by |
| Lot number: | 52439510 |
| Year: | 2019 |
| Condition: | Run & Drive |
| Color: | GRAY |
| Damage: | STRIPPED |
| Secondary Damage: | - |
| Mileage: | 0.0 miles |
| Date of sale: | 2021-05-20 12:00 |
| Engine: | 3.9L 8 |
| Cylinders: | 8 |
| Location City: | LAS VEGAS |
| Location State: | NV |
| Location Country: | USA |
| Has Keys: | EXM |
| Drive: | Rear-wheel drive |
| Transmission: | |
| Fuel Type: | GAS |