| Total views: | 225 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 1GKKRPED9BJ344754 full service history by |
| Lot number: | 36034855 |
| Year: | 2011 |
| Condition: | |
| Color: | |
| Damage: | Left Rear |
| Secondary Damage: | - |
| Mileage: | 2 miles |
| Date of sale: | Upcoming |
| Engine: | 3.6L SIDI V6 288 HP 214.7 KW |
| Cylinders: | 6 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | NO |
| Drive: | Front Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Gasoline |