Total views: | 251 |
Last Bid: | $ |
Auction: | IAAI |
VIN: | 1GJW7PFA0B1112933 full service history by |
Lot number: | 36251780 |
Year: | 2011 |
Condition: | |
Color: | |
Damage: | Right Rear |
Secondary Damage: | Left Side |
Mileage: | 295128 miles |
Date of sale: | Upcoming |
Engine: | VORTEC 4.8L V8 SFI FLEXFUEL |
Cylinders: | 8 Cylinders |
Location City: | |
Location State: | |
Location Country: | |
Has Keys: | YES |
Drive: | Rear Wheel Drive |
Transmission: | Automatic Transmission |
Fuel Type: | Flexible Fuel |