Total views: | 238 |
Last Bid: | $ |
Auction: | IAAI |
VIN: | 3GKALSEX5JL221342 full service history by |
Lot number: | 36271134 |
Year: | 2018 |
Condition: | |
Color: | |
Damage: | Front & Rear |
Secondary Damage: | - |
Mileage: | 123297 miles |
Date of sale: | Upcoming |
Engine: | 2.0L TURBO, 4-CYLINDER, SIDI |
Cylinders: | 4 Cylinders |
Location City: | |
Location State: | |
Location Country: | |
Has Keys: | YES |
Drive: | Front Wheel Drive |
Transmission: | Automatic Transmission |
Fuel Type: | Gasoline |