| Total views: | 252 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 3GKALMEX4JL323274 full service history by |
| Lot number: | 36270889 |
| Year: | 2018 |
| Condition: | |
| Color: | |
| Damage: | Engine Damage |
| Secondary Damage: | Front & Rear |
| Mileage: | 76067 miles |
| Date of sale: | Upcoming |
| Engine: | 2.0L I4 FI DOHC 16V NF4 |
| Cylinders: | 4 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | Front Wheel Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Gasoline |