Total views: | 252 |
Last Bid: | $ |
Auction: | IAAI |
VIN: | 3GKALVEX4JL258108 full service history by |
Lot number: | 36076385 |
Year: | 2018 |
Condition: | |
Color: | |
Damage: | Front End |
Secondary Damage: | - |
Mileage: | 99947 miles |
Date of sale: | Upcoming |
Engine: | 2.0L I4 FI DOHC 16V NF4 |
Cylinders: | 4 Cylinders |
Location City: | |
Location State: | |
Location Country: | |
Has Keys: | NO |
Drive: | All Wheel Drive |
Transmission: | Automatic Transmission |
Fuel Type: | Gasoline |