| Total views: | 223 |
| Last Bid: | $ |
| Auction: | IAAI |
| VIN: | 1GKS2KE73DR303476 full service history by |
| Lot number: | 36105640 |
| Year: | 2013 |
| Condition: | |
| Color: | |
| Damage: | Engine Damage |
| Secondary Damage: | - |
| Mileage: | 282985 miles |
| Date of sale: | Upcoming |
| Engine: | VORTEC 5.3L V8 SFI FLEXFUEL |
| Cylinders: | 8 Cylinders |
| Location City: | |
| Location State: | |
| Location Country: | |
| Has Keys: | YES |
| Drive: | 4X4 Drive |
| Transmission: | Automatic Transmission |
| Fuel Type: | Flexible Fuel |