| Total views: | 210 |
| Last Bid: | $25250.0 |
| Auction: | Copart |
| VIN: | WP0AC2Y19MSA63888 full service history by |
| Lot number: | 70841942 |
| Year: | 2021 |
| Condition: | Run & Drive Verified |
| Color: | WHITE |
| Damage: | WATER/FLOOD |
| Secondary Damage: | - |
| Mileage: | 3859.0 miles |
| Date of sale: | 2022-12-15 10:00 |
| Engine: | |
| Cylinders: | |
| Location City: | MARLBORO |
| Location State: | NY |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | All wheel drive |
| Transmission: | AUTOMATIC |
| Fuel Type: | ELECTRIC |