| Total views: | 210 |
| Last Bid: | $550.0 |
| Auction: | Copart |
| VIN: | WP0AA2Y18MSA15904 full service history by |
| Lot number: | 62007832 |
| Year: | 2021 |
| Condition: | Run & Drive Verified |
| Color: | CHARCOAL |
| Damage: | WATER/FLOOD |
| Secondary Damage: | - |
| Mileage: | 6907.0 miles |
| Date of sale: | 2022-12-02 10:00 |
| Engine: | |
| Cylinders: | |
| Location City: | ARCADIA |
| Location State: | FL |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | Rear-wheel drive |
| Transmission: | AUTOMATIC |
| Fuel Type: | ELECTRIC |