| Total views: | 211 |
| Last Bid: | $400.0 |
| Auction: | Copart |
| VIN: | WP0AA2Y18MSA14736 full service history by |
| Lot number: | 66795412 |
| Year: | 2021 |
| Condition: | Run & Drive |
| Color: | WHITE |
| Damage: | ALL OVER |
| Secondary Damage: | - |
| Mileage: | 20619.0 miles |
| Date of sale: | 2022-12-23 10:00 |
| Engine: | |
| Cylinders: | |
| Location City: | OPA LOCKA |
| Location State: | FL |
| Location Country: | USA |
| Has Keys: | YES |
| Drive: | Rear-wheel drive |
| Transmission: | |
| Fuel Type: | ELECTRIC |