| Total views: | 220 |
| Last Bid: | $5300 |
| Auction: | Adesa |
| VIN: | JTDKGNEC60N486398 full service history by |
| Lot number: | 7325904 |
| Year: | 2018 |
| Condition: | Run & Drive Verified |
| Color: | |
| Damage: | Not provided |
| Secondary Damage: | Not provided |
| Mileage: | 21986 miles |
| Date of sale: | 2023-10-24 14:00 |
| Engine: | Aygo |
| Cylinders: | |
| Location City: | |
| Location State: | |
| Location Country: | de |
| Has Keys: | Yes |
| Drive: | |
| Transmission: | Manual |
| Fuel Type: | Benzine |